Size | Length | Chest |
---|---|---|
S | 26 ½ | 30-32 |
M | 27 | 33-35 |
L | 27 ⅝ | 36-37 |
XL | 28 ¼ | 38-40 |
2XL | 27 ⅞ | 41-43 |
Size | Length | Chest |
---|---|---|
S | 67.5 | 76.0-81.5 |
M | 69.0 | 84.0-89.0 |
L | 70.0 | 91.5-94.0 |
XL | 72.0 | 96.5-101.5 |
2XL | 73.5 | 104.0-109.0 |
Length:Place the end of the tape beside the collar at the top of the tee Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
Chest:Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.