Size | Length | Chest | Sleeve |
---|---|---|---|
XS | 27 | 31-34 | 25 |
S | 28 | 34-37 | 25 ⅝ |
M | 29 | 38-41 | 26 ¼ |
L | 30 | 42-45 | 26 ⅞ |
XL | 31 | 46-49 | 27 ½ |
2XL | 32 | 50-53 | 28 ⅛ |
Size | Length | Chest | Sleeve |
---|---|---|---|
XS | 67 | 79-86 | 63.5 |
S | 71 | 87-94 | 65 |
M | 74 | 95-104 | 66.5 |
L | 76 | 105-114 | 68.5 |
XL | 79 | 115-124 | 70 |
2XL | 81 | 125-134 | 71.5 |
Length:Place the end of the tape beside the collar at the top of the tee Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
Chest:Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
Sleeve length:Place one end of the tape at the top of the set-in sleeve, then pull the tape down until you reach the hem of the sleeve.